Sève – Jardin Voltaire
Découvrez Jardin Voltaire, votre nouvelle adresse d’exception à Ferney-Voltaire. Entre confort moderne et environnement verdoyant, ce programme immobilier vous offre un cadre de vie unique, alliant sérénité et praticité. Appartements lumineux, matériaux de qualité et espaces optimisés, chaque détail a été pensé pour votre bien-être. Profitez d’une proximité idéale avec les commerces, écoles et transports, tout en savourant le calme d’un quartier résidentiel. Jardin Voltaire, l’alliance parfaite entre modernité, nature et élégance.
| Lot n° | Type | Surface habitable | Surface exterieur | surf Pièce de vie | Prix de vente | Étage | Annexes incluses | Exposition | Livraison |
| B43 | T2 | 48.01 | 12.75 | 19.72 | 336 000 € | 4 | SE | 31/12/2027 | |
| A42 | T3 | 67.47 | 10.68 | 28.29 | 418 000 € | 4 | O | 31/12/2027 | |
| A72 | T4 | 79.56 | 17.73 | 27.97 | 502 000 € | 7 | SEO | 31/12/2027 | |
| A02 | T3 | 66.58 | 74.58 | 27.77 | 400 000 € | RDJ | NO | 31/12/2027 | |
| B31 | T5 | 92.21 | 19.21 | 27.54 | 524 000 € | 3 | SE | 31/12/2027 | |
| A13 | T3 | 68.73 | 12.82 | 28.08 | 370 000 € | 1 | SE | 31/12/2027 | |
| A33 | T3 | 68.73 | 12.82 | 28.06 | 390 000 € | 3 | SE | 31/12/2027 | |
| B62 | T2 | 46.52 | 7.73 | 24.58 | 330 000 € | 6 | CELLIER | N | 31/12/2027 |
| B54 | T2 | 41.62 | 17.56 | 20.61 | 319 000 € | 5 | CELLIER | SE | 31/12/2027 |
| B42 | T2 | 46.52 | 7.73 | 24.58 | 313 000 € | 4 | CELLIER | N | 31/12/2027 |
| A63 | T3 | 68.89 | 11.84 | 27.95 | 430 000 € | 6 | SE | 31/12/2027 | |
| B22 | T2 | 46.52 | 7.73 | 24.58 | 297 000 € | 2 | CELLIER | N | 31/12/2027 |
| A43 | T3 | 68.89 | 11.84 | 27.95 | 403 000 € | 4 | SE | 31/12/2027 | |
| B44 | T2 | 41.62 | 17.56 | 20.61 | 311 000 € | 4 | CELLIER | SE | 31/12/2027 |
| B64 | T2 | 41.62 | 17.56 | 20.61 | 330 000 € | 6 | CELLIER | SE | 31/12/2027 |
| A71 | T5 | 117.33 | 56.96 | 34.03 | 815 000 € | 7 | CELLIER | SEO | 31/12/2027 |
| A23 | T3 | 68.73 | 12.82 | 28.08 | 380 000 € | 2 | SE | 31/12/2027 | |
| B63 | T2 | 48.01 | 12.75 | 19.72 | 355 000 € | 6 | SE | 31/12/2027 | |
| B52 | T2 | 46.52 | 7.73 | 24.58 | 321 000 € | 5 | CELLIER | N | 31/12/2027 |
| A51 | T4 | 83.01 | 31.98 | 26.32 | 485 000 € | 5 | SE | 31/12/2027 | |
| B51 | T4 | 81.47 | 11.95 | 27.68 | 472 000 € | 5 | SE | 31/12/2027 | |
| B13 | T2 | 48.01 | 12.75 | 19.72 | 315 000 € | 1 | SE | 31/12/2027 | |
| A62 | T3 | 67.47 | 10.68 | 28.29 | 435 000 € | 6 | O | 31/12/2027 | |
| A41 | T4 | 83.01 | 31.98 | 26.32 | 471 000 € | 4 | SE | 31/12/2027 | |
| B53 | T2 | 48.01 | 12.75 | 19.72 | 344 000 € | 5 | SE | 31/12/2027 | |
| B71 | T5 | 92.69 | 17.75 | 27.87 | 569 000 € | 7 | SE | 31/12/2027 | |
| A01 | T3 | 70.89 | 45.18 | 26.42 | 420 000 € | RDJ | SEO | 31/12/2027 | |
| A53 | T3 | 68.89 | 11.84 | 27.95 | 416 000 € | 5 | SE | 31/12/2027 | |
| A52 | T3 | 67.47 | 10.68 | 28.29 | 426 000 € | 5 | O | 31/12/2027 | |
| A11 | T4 | 82.77 | 31.98 | 26.32 | 435 000 € | 1 | SE | 31/12/2027 | |
| B11 | T5 | 92.21 | 19.21 | 27.54 | 500 000 € | 1 | SE | 31/12/2027 | |
| B21 | T5 | 92.21 | 19.21 | 27.54 | 512 000 € | 2 | SE | 31/12/2027 | |
| A31 | T4 | 82.77 | 31.98 | 26.32 | 458 000 € | 3 | SE | 31/12/2027 | |
| A22 | T3 | 66.95 | 11.64 | 27.98 | 400 000 € | 2 | O | 31/12/2027 | |
| B32 | T2 | 46.52 | 7.73 | 24.58 | 305 000 € | 3 | CELLIER | N | 31/12/2027 |
| B41 | T4 | 81.47 | 11.95 | 27.68 | 460 000 € | 4 | SE | 31/12/2027 | |
| B72 | T4 | 100.81 | 57.21 | 41.35 | 710 000 € | 7 | CELLIER | SEN | 31/12/2027 |
| B33 | T2 | 48.01 | 12.75 | 19.72 | 329 000 € | 3 | SE | 31/12/2027 | |
| B23 | T2 | 48.01 | 12.75 | 19.72 | 322 000 € | 1 | E | 31/12/2027 | |
| A12 | T3 | 66.95 | 11.64 | 27.98 | 395 000 € | 1 | O | 31/12/2027 | |
| B61 | T4 | 81.47 | 11.95 | 27.68 | 485 000 € | 6 | SE | 31/12/2027 |
Du T2 au T5
4ème Trimestre 2027
311000 €
Jardins Voltaire
christophe faure
06 82 09 16 32