🌄 HORIZON SALÈVE – ARCHAMPS
Face au majestueux Mont Salève, à quelques minutes de Genève, le programme Horizon Salève offre un cadre de vie unique, entre panorama alpin et confort contemporain.
Implantée dans un environnement verdoyant, cette résidence à l’architecture sobre et élégante s’intègre harmonieusement au paysage. Les appartements, du studio au 5 pièces, se distinguent par leurs volumes généreux, leurs grandes baies vitrées et leurs espaces extérieurs privatifs – balcons, terrasses ou jardins.
Proche des écoles, commerces et transports, Horizon Salève conjugue tranquillité résidentielle et connexion urbaine, pour une qualité de vie rare au cœur du Genevois français.
Horizon Salève, l’équilibre parfait entre nature, modernité et sérénité.
| Lot n° | Type | Surface habitable | Surface exterieur | surf Pièce de vie | Offre en cours | Prix de vente | Étage | Annexes incluses | Exposition | Livraison |
| B301 | T3 | 78.95 | 22.24 | 36.71 | 576 000 € | 3 | BOX + CAVE + PK | N | 31/12/2026 | |
| A205 | T2 | 51.56 | 11.22 | 21.26 | 347 500 € | 2 | BOX + CAVE | S | 31/12/2026 | |
| B207 | T2 | 49.85 | 9.21 | 24.36 | 326 000 € | 2 | BOX + CAVE | N | 31/12/2026 | |
| B204 | T2 | 49.1 | 10.66 | 22.19 | 345 000 € | 2 | BOX + CAVE | S | 31/12/2026 | |
| B201 | T3 | 67.51 | 9.6 | 30.22 | 423 500 € | 2 | BOX + CAVE + PK | NE | 31/12/2026 | |
| A106 | T3 | 67.39 | 11.1 | 28.77 | 436 000 € | 1 | BOX + CAVE + PK | SO | 31/12/2026 | |
| A004 | T2 | 51.53 | 30.41 | 21.26 | 341 500 € | RDC | BOX + CAVE | S | 31/12/2026 | |
| A105 | T2 | 51.57 | 9.93 | 21.27 | 348 000 € | 1 | BOX +CAVE + PK | S | 31/12/2026 | |
| B302 | T4 | 107.71 | 32.1 | 42.19 | 780 000 € | 3 | BOX +CAVE + PK | S | 31/12/2026 | |
| A206 | T3 | 67.43 | 12.33 | 28.77 | 441 000 € | 2 | BOX +CAVE + PK | SO | 31/12/2026 | |
| A005 | T4 | 87.79 | 43.03 | 33.39 | 551 500 € | RDC | BOX +CAVE + PK | SO | 31/12/2026 | |
| B203 | T3 | 74.76 | 11.64 | 33.76 | 490 000 € | 2 | BOX +CAVE + PK | S | 31/12/2026 | |
| A104 | T3 | 67.46 | 13.06 | 28.88 | 434 000 € | 1 | BOX +CAVE + PK | S | 31/12/2026 | |
| B103 | T3 | 74.76 | 11.61 | 33.76 | 471 000 € | 1 | BOX +CAVE + PK | S | 31/12/2026 | |
| A301 | T4 | 87 | 25.87 | 32.66 | 634 000 € | 3 | BOX + 2CAVES + PK | SO | 31/12/2026 | |
| B206 | T4 | 100.92 | 10.36 | 45.43 | 648 000 € | 2 | BOX + 2CAVES + PK | NO | 31/12/2026 | |
| A204 | T3 | 67.46 | 13.12 | 28.88 | 437 000 € | 2 | BOX + CAVE + PK | S | 31/12/2026 | |
| A302 | T3 | 63.48 | 35.96 | 32.09 | 489 000 € | 3 | BOX + CAVE + PK | NO | 31/12/2026 |
Du T2 au T4
4ème Trimestre 2026
326000 €
HORIZON SALÈVE
christophe faure
06 82 09 16 32